Description
Genetics: EYE CANDY X PAVÉ
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
$350.00
14 in stock
Genetics: EYE CANDY X PAVÉ
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
Settings | CANDY PAVÉ remove | BANANA CREAM POP remove | JOCKERZ CANDY remove | PINK CERTZ remove | FIJI SUNSET remove | PERZIMMON remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | COMPOUND GENETICS NEW DROP (CANDY PAVÉ)FEM | COMPOUND GENETICS NEW DROP (BENANA CREAM POP)FEM | COMPOUND GENETICS NEW DROP (JOCKERZ CANDY)FEM | COMPOUND GENETICS NEW DROP (PINK CERTZ)FEM | COMPOUND GENETICS NEW DROP (FIJI SUNSET)FEM | COMPOUND GENETICS NEW DROP (PERZIMMON)FEM |
Rating | ||||||
Price | $350.00 | $350.00 | $250.00 | $250.00 | $250.00 | $350.00 |
Stock | 14 in stock | 4 in stock | 4 in stock | 3 in stock | 7 in stock | 10 in stock |
Availability | 14 in stock | 4 in stock | 4 in stock | 3 in stock | 7 in stock | 10 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: EYE CANDY X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GASTRO POP X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time: 60-65 Days | Genetics: GUMMIEZ X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: THE MENTHOL X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GLAZED APRICOT GELATO X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: RAINBOW CHEDDAR X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.