Description
Genentics: PEANUT BUTTER BREATH F2 X CHERRY COOKIES
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
$120.00
14 in stock
Genentics: PEANUT BUTTER BREATH F2 X CHERRY COOKIES
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
Settings | PEANUT BUTTER BREATH F2 X CHERRY COOKIES remove | PEANUT BUTTER BREATH F2 X FRUITY PEBBLES OG remove | PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG remove | OG Raskal Seeds remove | STINKY F2 X ROCKET GURU remove | PEANUT BUTTER BREATH F2 X BLUE COOKIES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | STONECITY GENENTICS NEW DROP ( PEANUT BUTTER BREATH F2 X CHERRY COOKIES)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X FRUITY PEBBLES)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG)REG | STONECITY GENENTICS NEW DROP (STINKY F2 X ROCKET GURU)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X BLUE COOKIES | |
Rating | ||||||
Price | $120.00 | $100.00 | $100.00 | $80.00 | $100.00 | $100.00 |
Stock | 14 in stock | 18 in stock | 18 in stock | 13 in stock | 14 in stock | |
Availability | 14 in stock | 18 in stock | 18 in stock | 13 in stock | 14 in stock | |
Add to cart | ||||||
Description | This strain from the og raskal seeds offers a potent combination of The White and SoCal Master Kush. The White Master has a delightful flavor with a balanced heady and body high. | |||||
Content | Genentics: PEANUT BUTTER BREATH F2 X CHERRY COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X FRUITY PEBBLES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X ROCKET GURU Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X BLUE COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.