Description
Genentics: PEANUT BUTTER BREATH F2 X GARLIC MINTZ
Quantity/Sex:12 Regular Seeds
Flowering Time: 55 – 65 Days
$100.00
11 in stock
Genentics: PEANUT BUTTER BREATH F2 X GARLIC MINTZ
Quantity/Sex:12 Regular Seeds
Flowering Time: 55 – 65 Days
Settings | PEANUT BUTTER BREATH F2 X GARLIC MINTZ remove | PEANUT BUTTER BREATH F2 X GUSHERS remove | PEANUT BUTTER BREATH F2 X SCOOPZ remove | PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG remove | PEANUT BUTTER BREATH F2 X BANANA BREAD remove | STINKY F2 X LONDON POUND CAKE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PEANUT BUTTER BREATH F2 X GARLIC MINTZ)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X GUSHERS) | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X SCOOPZ)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X BANANA BREAD | STONECITY GENENTICS NEW DROP: STINKY F2 X LONDON POUND CAKE)REG |
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $100.00 | $125.00 | $100.00 |
Stock | 11 in stock | 25 in stock | 23 in stock | 18 in stock | 12 in stock | 17 in stock |
Availability | 11 in stock | 25 in stock | 23 in stock | 18 in stock | 12 in stock | 17 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: PEANUT BUTTER BREATH F2 X GARLIC MINTZ Quantity/Sex:12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X GUSHERS Quantity/Sex: 12 Feminized Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X SCOOPZ Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X BANANA BREAD Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X LONDON POUND CAKE Quantity/Sex:12 Regular Seeds Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.