Description
Genentics: PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
$100.00
18 in stock
Genentics: PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
Settings | PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG remove | STINKY F2 X CHERRY COOKIES remove | STINKY F2 X ROCKET GURU remove | PEANUT BUTTER BREATH F2 X STINKY F2 remove | PEANUT BUTTER BREATH F2 X TAHOE COOKIES remove | CANDY RAIN X LONDON POUNDCAKE remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG)REG | STONECITY GENENTICS NEW DROP (STINKY F2 X CHERRY COOKIES)REG | STONECITY GENENTICS NEW DROP (STINKY F2 X ROCKET GURU)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X STINKY F2)REG | STONECITY GENENTICS NEW DROP ( PEANUT BUTTER BREATH F2 X TAHOE COOKIES)REG | |
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Stock | 18 in stock | 15 in stock | 13 in stock | 21 in stock | 22 in stock | |
Availability | 18 in stock | 15 in stock | 13 in stock | 21 in stock | 22 in stock | |
Add to cart | ||||||
Description | Lineage: Candy Rain X London Poundcake Flowering Time: 65 Days Seeds Per Pack: 12 Regular | |||||
Content | Genentics: PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X CHERRY COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X ROCKET GURU Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X STINKY F2 Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X TAHOE COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.