Description
Genentics: PEANUT BUTTER BREATH F2 X ORANGE ZKITTLES
Quantity/Sex: 12 Feminized Seeds
Flowering Time 55 – 65 Days
$100.00
13 in stock
Genentics: PEANUT BUTTER BREATH F2 X ORANGE ZKITTLES
Quantity/Sex: 12 Feminized Seeds
Flowering Time 55 – 65 Days
Settings | PEANUT BUTTER BREATH F2 X ORANGE ZKITTLES remove | PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK remove | PEANUT BUTTER BREATH F2 X FRUITY PEBBLES OG remove | STINKY F2 X GELATO 41 remove | OG Raskal Seeds remove | PEANUT BUTTER BREATH F2 X TAHOE COOKIES remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X ORANGE ZKITTLES)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK) REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X FRUITY PEBBLES)REG | STONECITY GENENTICS NEW DROP (STINKY F2 X GELATO 41)REG | STONECITY GENENTICS NEW DROP ( PEANUT BUTTER BREATH F2 X TAHOE COOKIES)REG | |
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $100.00 | $80.00 | $100.00 |
Stock | 13 in stock | 19 in stock | 18 in stock | 18 in stock | 22 in stock | |
Availability | 13 in stock | 19 in stock | 18 in stock | 18 in stock | 22 in stock | |
Add to cart | ||||||
Description | This strain from the og raskal seeds offers a potent combination of The White and SoCal Master Kush. The White Master has a delightful flavor with a balanced heady and body high. | |||||
Content | Genentics: PEANUT BUTTER BREATH F2 X ORANGE ZKITTLES Quantity/Sex: 12 Feminized Seeds Flowering Time 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK Quantity/Sex: 12 Feminized Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X FRUITY PEBBLES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X GELATO 41 Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X TAHOE COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.