Description
Genentics: PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 55 – 65 Days
$100.00
19 in stock
Genentics: PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 55 – 65 Days
Settings | PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK remove | PEANUT BUTTER BREATH F2 X SCOOPZ remove | STINKY F2 X CHERRY COOKIES remove | OG Raskal Seeds remove | STINKY F2 X LONDON POUND CAKE remove | PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK) REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X SCOOPZ)REG | STONECITY GENENTICS NEW DROP (STINKY F2 X CHERRY COOKIES)REG | STONECITY GENENTICS NEW DROP: STINKY F2 X LONDON POUND CAKE)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG)REG | |
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $80.00 | $100.00 | $100.00 |
Stock | 19 in stock | 23 in stock | 15 in stock | 17 in stock | 18 in stock | |
Availability | 19 in stock | 23 in stock | 15 in stock | 17 in stock | 18 in stock | |
Add to cart | ||||||
Description | This strain from the og raskal seeds offers a potent combination of The White and SoCal Master Kush. The White Master has a delightful flavor with a balanced heady and body high. | |||||
Content | Genentics: PEANUT BUTTER BREATH F2 X ROAD KILL SKUNK Quantity/Sex: 12 Feminized Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X SCOOPZ Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X CHERRY COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X LONDON POUND CAKE Quantity/Sex:12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X GRAPE STOMPER OG Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.