Description
Genentics: STINKY F2 X CHERRY COOKIES
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
$100.00
15 in stock
Genentics: STINKY F2 X CHERRY COOKIES
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
Settings | STINKY F2 X CHERRY COOKIES remove | PEANUT BUTTER BREATH F2 X GUSHERS remove | CANDY RAIN X LONDON POUNDCAKE remove | CHERRY COOKIES X WEDDING CRASHER remove | STINKY F2 X ROCKET GURU remove | PEANUT BUTTER BREATH F2 X FRUITY PEBBLES OG remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | STONECITY GENENTICS NEW DROP (STINKY F2 X CHERRY COOKIES)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X GUSHERS) | STONECITY GENENTICS NEW DROP (STINKY F2 X ROCKET GURU)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X FRUITY PEBBLES)REG | ||
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $80.00 | $100.00 | $100.00 |
Stock | 15 in stock | 25 in stock | 13 in stock | 18 in stock | ||
Availability | 15 in stock | 25 in stock | 13 in stock | 18 in stock | ||
Add to cart | ||||||
Description | Lineage: Candy Rain X London Poundcake Flowering Time: 65 Days Seeds Per Pack: 12 Regular | |||||
Content | Genentics: STINKY F2 X CHERRY COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X GUSHERS Quantity/Sex: 12 Feminized Seeds Flowering Time: 55 - 65 Days | Lineage: Cherry Cookies X Wedding Crasher Flowering Time: 65 Days Seeds Per Pack: 12 Regular | Genentics: STINKY F2 X ROCKET GURU Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X FRUITY PEBBLES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.