Description
Genentics: STINKY F2 X ROCKET GURU
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
$100.00
13 in stock
Genentics: STINKY F2 X ROCKET GURU
Quantity/Sex: 12 Regular Seeds
Flowering Time: 55 – 65 Days
Settings | STINKY F2 X ROCKET GURU remove | PEANUT BUTTER BREATH F2 X GARLIC MINTZ remove | STINKY F2 X BANANA OG remove | PEANUT BUTTER BREATH F2 X BLUE COOKIES remove | PEANUT BUTTER BREATH F2 X CHERRY COOKIES remove | STINKY F2 X LONDON POUND CAKE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | STONECITY GENENTICS NEW DROP (STINKY F2 X ROCKET GURU)REG | PEANUT BUTTER BREATH F2 X GARLIC MINTZ)REG | STONECITY GENENTICS NEW DROP (STINKY F2 X BANANA OG)REG | STONECITY GENENTICS NEW DROP (PEANUT BUTTER BREATH F2 X BLUE COOKIES | STONECITY GENENTICS NEW DROP ( PEANUT BUTTER BREATH F2 X CHERRY COOKIES)REG | STONECITY GENENTICS NEW DROP: STINKY F2 X LONDON POUND CAKE)REG |
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $100.00 | $120.00 | $100.00 |
Stock | 13 in stock | 11 in stock | 9 in stock | 14 in stock | 14 in stock | 17 in stock |
Availability | 13 in stock | 11 in stock | 9 in stock | 14 in stock | 14 in stock | 17 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: STINKY F2 X ROCKET GURU Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X GARLIC MINTZ Quantity/Sex:12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X BANANA OG Quantity/Sex:12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X BLUE COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: PEANUT BUTTER BREATH F2 X CHERRY COOKIES Quantity/Sex: 12 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: STINKY F2 X LONDON POUND CAKE Quantity/Sex:12 Regular Seeds Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.