Description
Genentics: CHEM 4 X HORCHATA
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
$150.00
9 in stock
Genentics: CHEM 4 X HORCHATA
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
Settings | 4CHATA remove | ROYALE with FREEZE remove | CREMA CUBES remove | THE BUTCHER remove | MILK TEA remove | COLD SNAP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WYEAST FARMS NEW DROP (4CHATA)FEM | WYEASTFAMS NEW DROP (ROYALE with FREEZE | WYEAST FARMS NEW DROP (CREMA CUBES)FEM | WYEASTFAMS NEW DROP (THE BUTCHER) | WYEAST FARMS NEW DROP (MILK TEA)FEM | WYEASTFAMS NEW DROP (COLD SNAP)FEM |
Rating | ||||||
Price | $150.00 | $200.00 | $150.00 | $200.00 | $150.00 | $200.00 |
Stock | 9 in stock | 9 in stock | 3 in stock | 12 in stock | 9 in stock | 2 in stock |
Availability | 9 in stock | 9 in stock | 3 in stock | 12 in stock | 9 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: CHEM 4 X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: ROYAL KUSH 7 X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: ZR3 X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: CHEM D X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: ZERBERT X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: BISCOTTI X MENTHOL Quantity/Sex: 10 Feminized Seeds Flowering: 8 - 9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.