Description
Genentics: Dosidos X Banana Punch #9
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 55 – 65 Days
$200.00
13 in stock
Genentics: Dosidos X Banana Punch #9
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 55 – 65 Days
Settings | BANANA MACCAROON remove | CHERRY PUNCH remove | BANANA PUNCH remove | ORANGEADE remove | MIMOSA remove | MODIFIED GRAPES remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | SYMBIOTIC GENETICS NEW DROP (BANANA MACCAROON)FEM | SYMBIOTIC GENETICS NEW DROP (CHERRY PUNCH)REG | SYMBIOTIC GENETICS NEW DROP (BANANA PUNCH)REG | SYMBIOTIC GENETICS NEW DROP (ORANGEADE)REG | SYMBIOTIC GENETICS NEW DROP (MIMOSA)REG | SYMBIOTIC GENETICS NEW DROP (MODIFIED GRAPES)REG |
Rating | ||||||
Price | $200.00 | $175.00 | $150.00 | $150.00 | $200.00 | $150.00 |
Stock | 13 in stock | 5 in stock | 9 in stock | 7 in stock | 12 in stock | 10 in stock |
Availability | 13 in stock | 5 in stock | 9 in stock | 7 in stock | 12 in stock | 10 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: Dosidos X Banana Punch #9 Quantity/Sex: 12 Feminized Seeds Flowering Time: 55 - 65 Days | Genentics: Cherry AK47 x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: Banana OG x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: Tangie x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: Clementine x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 66 Days | Genentics: GMO x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.