Description
Genentics: 41 X GUSHERS X HORCHATA
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
$150.00
2 in stock
Genentics: 41 X GUSHERS X HORCHATA
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
Settings | BEST COAST remove | 4CHATA remove | ROYALE with FREEZE remove | CRYO WOLF remove | CINNAMON SOUR remove | CULO remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | WYEAST FARMS NEW DROP (BEST COAST)FEM | WYEAST FARMS NEW DROP (4CHATA)FEM | WYEASTFAMS NEW DROP (ROYALE with FREEZE | WYEASTFAMS NEW DROP ( CRYO WOLF) | WYEAST FARMS NEW DROP (CINNAMON SOUR)FEM | WYEAST FARMS NEW DROP (CULO |
Rating | ||||||
Price | $150.00 | $150.00 | $200.00 | $200.00 | $150.00 | $150.00 |
Stock | 2 in stock | 9 in stock | 9 in stock | 8 in stock | 10 in stock | 4 in stock |
Availability | 2 in stock | 9 in stock | 9 in stock | 8 in stock | 10 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: 41 X GUSHERS X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: CHEM 4 X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: ROYAL KUSH 7 X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: ZUYAQUI X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 10 Feminized Seeds | Genentics: SOUR DUBB X HORCHATA Quantity/Sex: 10 Feminized Seeds Quantity/Sex: 8 - 10 Weeks | Genentics: A.S.S X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.