Description
Genentics: Doggy Style: Zkittlez X 4516 X 4510
Sex: Regular
Flowering Time: 60 – 65 Days
$400.00
9 in stock
Genentics: Doggy Style: Zkittlez X 4516 X 4510
Sex: Regular
Flowering Time: 60 – 65 Days
Settings | DOGGY STYLE (CLONE) remove | FROSTED KUSH (CLONES) remove | CARIBBEAN BREEZE (CLONES) remove | ICE CREAM CAKE X ANIMAL MINTS BX1 (CLONES) remove | PERMANENT MARKER remove | GIRAFFE PUZZY1 remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | GRANDIFLORAGENETICS NEW DROP (DOGGY STYLE (ZKITTLEZ X 4516 X 4510) | JUNGLEBOYS GENENTICS NEW DROP (FROSTED KUSH) | SEEDJUNKY GENETICS NEW DROP (CARIBBEAN BREEZE ) | SEEDJUNKY GENETICS NEW DROP ICE CREAM CAKE X ANIMAL MINTS BX1 | SEEDJUNKY GENETICS NEW DROP (PERMANENT MARKER) | SEEDJUNKY GENETICS NEW DROP (GIRAFFE PUZZY1) |
Rating | ||||||
Price | $400.00 | $280.00 | $800.00 | $600.00 | $550.00 | $600.00 |
Stock | 9 in stock | 7 in stock | 10 in stock | 11 in stock | 5 in stock | Out of stock |
Availability | 9 in stock | 7 in stock | 10 in stock | 11 in stock | 5 in stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: Doggy Style: Zkittlez X 4516 X 4510 Sex: Regular Flowering Time: 60 – 65 Days | Genentics: Frosted Kush Old: 14 Days Flowering Time: 62 – 68 Days | Genetics: Pineapple Fruz x (Biscutti x Sherb bx)Sex: FeminizedYield: High BREEDER INFO: Caribbean Breeze is a unknown variety from Seed Junky and can be cultivated indoors/outdoors (where the plants will need a flowering time of ±65 days) and outdoors. Seed Junkys Amoretto sour is a THC dominant variety.
| Genetics: Ice Cream Cake x Animal mints Bx1 Sex: Regular Breeder Info: Ice Cream Cake x Animal mints Bx1 is a unknown variety from Seed Junky and can be cultivated indoors/outdoors (where the plants will need a flowering time of ±65 days) and outdoors. Seed Junkys Ice Cream Cake x Animal mints Bx1 is a THC dominant variety.
| Genentics: (BISCOTTI X JEALOUSLY X SHERB BX) Yield: High Flowering Time: 55 - 65 Days | Genentics: (ZKITTLEZ X ANIMAL BX2) Yield: High Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.