Description
Genentics: BLUE DREAM X SOURJACK
Quantity/Sex: 15 Regular Seeds
Flowering Time: 8 – 10 Weeks
$100.00
9 in stock
Genentics: BLUE DREAM X SOURJACK
Quantity/Sex: 15 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | DREAM N SOUR remove | CLOUDBERRY remove | JUICY RUNTZ remove | VEGAS SOUR BUBBA remove | GHOULS N GHOSTS remove | POWERNAP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SINCITY SEEDS NEW DROP (DREAM N SOUR)REG | SINCITY SEEDS NEW DROP (CLOUDBERRY | SINCITY SEEDS NEW DROP (JUICY RUNTZ)REG | SINCITY SEEDS NEW DROP (LVBK X SOURJACK)REG | SINCITY SEEDS NEW DROP (GHOULS N GHOSTS)REG | SINCITY SEEDS NEW DROP (POWERNAP)REG |
Rating | ||||||
Price | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Stock | 9 in stock | 4 in stock | 1 in stock | 4 in stock | 5 in stock | 6 in stock |
Availability | 9 in stock | 4 in stock | 1 in stock | 4 in stock | 5 in stock | 6 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: BLUE DREAM X SOURJACK Quantity/Sex: 15 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: RASKAL BERRIES X WHITE NIGHTMARE Quantity/Sex: 7 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: RUNTZ X RASKAL BERRIES Quantity/Sex: 15 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: LVBK X SOURJACK Quantity/Sex: 15 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: GHOST OG X SINMINT COOKIES Quantity/Sex: 15 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: WHITE NIGHTMARE X BLUE POWER Quantity/Sex: 15 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.