Description
Genetics: GARLIC GROVE X GRAPE GASOLINE
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
$250.00
3 in stock
Genetics: GARLIC GROVE X GRAPE GASOLINE
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
Settings | GRAPE STANK remove | GASTROPOP S1 remove | STAY PUFT remove | WEST COAST DIESEL X AB remove | BLUE PAVÉ remove | HAWAIIAN FANTA remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | COMPOUND GENETICS NEW DROP (GRAPE STANK)FEM | COMPOUND GENETICS NEW DROP (GASTROPOP S1) FEM | COMPOUND GENETICS NEW DROP (STAY PUFT)FEM | COMPOUND GENETICS NEW DROP (WEST COAST DIESEL X AB)FEM | COMPOUND GENETICS NEW DROP (BLUE PAVÉ)FEM | COMPOUND GENETICS NEW DROP (HAWAIIAN FANTA)FEM |
Rating | ||||||
Price | $250.00 | $350.00 | $250.00 | $350.00 | $350.00 | $250.00 |
Stock | 3 in stock | 5 in stock | 8 in stock | 12 in stock | 18 in stock | 3 in stock |
Availability | 3 in stock | 5 in stock | 8 in stock | 12 in stock | 18 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: GARLIC GROVE X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GASTRO POP X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: MARSHMALLOW OG X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: WEST COAST DIESEL X AB Quantity/Sex: 11 Feminized Seeds Flowering Time: 60-65 Days | Genetics: AZUL X PAVÉ Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: PINEAPPLE FRITTER X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.