Description
Genentics: STRAWNANA X MEATBREATH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 9 Weeks
$100.00
9 in stock
Genentics: STRAWNANA X MEATBREATH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 9 Weeks
Settings | HASH FACE remove | FIDDLE FADDLE remove | MONKEY BUSINESS remove | MOM JELLO remove | MEATY remove | PPB BX remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | THUG PUG GENENETICS NEW DROP (HASH FACE) | THUG PUG GENENETICS NEW DROP (FIDDLE FADDLE)REG | THUG PUG GENENETICS NEW DROP (MONKEY BUSINESS)REG | THUG PUG GENENETICS NEW DROP (MOM JELLO)REG | THUG PUG GENENETICS NEW DROP (MEAT ONE)REG | THUG PUG GENENETICS NEW DROP (PBB BX) REG |
Rating | ||||||
Price | $100.00 | $100.00 | $300.00 | $250.00 | $300.00 | $100.00 |
Stock | 9 in stock | 8 in stock | 6 in stock | 2 in stock | 5 in stock | 5 in stock |
Availability | 9 in stock | 8 in stock | 6 in stock | 2 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: STRAWNANA X MEATBREATH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: GELATTI X LURCH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: SOPHIE'S BREATH X STEVE STIFLER (SOPHISTICATED LADY) Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: STRAWBERRY JELLO SHOT X STEVE STIFLER Quantity/Sex 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MEATY ONE MEATLOAF X THE ONE X(THE ONE X BLUE MOON ROCKS) Quantity/Sex: 10 Regular Seeds Flowering Time:8 - 10 Weeks | Genentics: PEANUT BUTTER BREATH BX Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.