Description
Genentics: OGKB v2.1 X JELLY BREATH (NORTH CASCADE CUT)
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8- 10 Weeks
$160.00
2 in stock
Genentics: OGKB v2.1 X JELLY BREATH (NORTH CASCADE CUT)
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8- 10 Weeks
Settings | HEADLOCC remove | DELUXE SUGAR CANE remove | DELUXE SLURBET remove | CAKES N CREAM remove | BLACK CHERRY SLUR –P remove | TROP JUICE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IN-HOUSEGENETICS NEW DROP (HEADLOCC)FEM | IN-HOUSEGENETICS NEW DROP (DELUXE SUGAR CANE)FEM | IN-HOUSEGENETICS NEW DROP (DELUXE SLURBET)FEM | IN-HOUSEGENETICS NEW DROP (CAKES N CREAM)FEM | IN-HOUSEGENETICS NEW DROP (BLACK CHERRY SLUR–P)REG | IN-HOUSEGENETICS NEW DROP (TROP JUICE)FEM |
Rating | ||||||
Price | $160.00 | $250.00 | $200.00 | $250.00 | $130.00 | $200.00 |
Stock | 2 in stock | 7 in stock | 4 in stock | 6 in stock | 2 in stock | 3 in stock |
Availability | 2 in stock | 7 in stock | 4 in stock | 6 in stock | 2 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: OGKB v2.1 X JELLY BREATH (NORTH CASCADE CUT) Quantity/Sex: 10 Feminized Seeds Flowering Time: 8- 10 Weeks | Genentics: SLURRICANE IX #7 X PLATINUM Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: GELATO 33 X SLURRICANE) X OGKB V2.1 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: PLATINUM X PANCAKES Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: SLURRICANE #22 X BLACK CHERRY PIE 14 Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: TROPICANNA COOKIES X OGKB V2.1 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.