Description
Genentics: CHEM 4 X 88G13/HASHPLANT
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
7 in stock
Genentics: CHEM 4 X 88G13/HASHPLANT
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | HP4 - CHEM 4 X 88G13HP remove | STRAWBERRY MAMA remove | WAKING DREAM remove | PURPLE NL2 remove | CHERRY UNICORN remove | STRAWBERRY HEADBAND remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BODHI SEEDS NEW DROP (HP4 - CHEM 4 X 88G13HP)REG | BODHI GENENTICS NEW DROP (STRAWBERRY MAMA)REG | BODHI GENENTICS NEW DROP (WAKING DREAM)REG | BODHI GENENTICS NEW DROP (PURPLE NL2)REG | BODHI GENENTICS NEW DROP (CHERRY UNICORN)REG | BODHI GENENTICS NEW DROP (STRAWBERRY HEADBAND)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | 7 in stock | 9 in stock | 1 in stock | 4 in stock | 7 in stock | 1 in stock |
Availability | 7 in stock | 9 in stock | 1 in stock | 4 in stock | 7 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: CHEM 4 X 88G13/HASHPLANT Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: STRAWBERRY MILK X OLD MOTHER GHANI Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: WIFI X SUNSHINE DAYDREAM Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: NL2 X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: FAT CHERRY X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 | Genentics: HEADBOARD X STRAWBERRY MILK Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.