JELLY TRUFFLE
$350.00
JELLY BREATH BX 1
X
WHITE TRUFFLE
10 FEMINIZED SEEDS
Quick Comparison
Settings | JELLY TRUFFLE remove | PERMANENT CHIMERA remove | TRUFFLE MARMALADE remove | KYRO remove | TRUFFLE REMIX remove | DIP ‘N STIX FIRST TASTE BOX SET remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||
SKU | SEEDJUNKY x BELEAF CANNABIS NEW DROP (PERMANENT CHIMERA)FEM | BELEAF CANNABIS NEW DROP (TRUFFLE MARMALADE)FEM | BELEAF CANNABIS NEW DROP (KYRO) | BELEAF CANNABIS NEW DROP (TRUFFLE REMIX)FEM | BELEAF x INHOUSEGENETICS NEW DROP (One Half pack of each of the new Dip ‘N Stix crosses! Autumn Sunset, Sugar Ray Leonard, Trichome Reign, June plum, and Cadillac Margarita . Includes a FREE FULL PACK of Divine Truffle. (DIP ‘N STIX FIRST TASTE BOX SET ) | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $350.00 | $420.00 | $300.00 | $300.00 | $200.00 | $500.00 | ||||||||||||||||||||||||||
Stock | 1 in stock | 4 in stock | 11 in stock | 6 in stock | 2 in stock | |||||||||||||||||||||||||||
Availability | 1 in stock | 4 in stock | 11 in stock | 6 in stock | 2 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | JELLY BREATH BX 1 X WHITE TRUFFLE 10 FEMINIZED SEEDS | |||||||||||||||||||||||||||||||
Content | Buy Permanent Chimera Seeds OnlineBuy Permanent Chimera Seeds Online Lineage: Chimera #2 x Permanent Marker. Pack Size: 10 Pack Sex: Feminized Flowering Time: 8 - 9 Weeks Permanent Chimera is an indica-dominant hybrid strain created by crossing Chimera #2 and Permanent Marker. This strain was design by the Beleaf Cannabis company. The buds of Permanent Chimera have a dense, compact structure with a deep green color and purple hues. They are coat in a thick layer of trichomes, giving the nugs a frosty, crystalline appearance. The flowers also feature bright orange pistils that stand out against the dark green leaves. In terms of aroma and flavor, Permanent Chimera exhibits a complex profile. The dominant notes are spicy diesel and tropical caramel, with underlying hints of peach. The overall scent and taste are describe as being both pungent and sweet. Permanent Chimera is known to produce a potent, full-body high that is relaxing and euphoric. The THC content of this strain typically ranges from 18-22%, making it a relatively high-potency variety. The CBD level is around 1%. This strain's effects start with an uplifting, cerebral buzz that gradually transitions into a soothing physical calm. Permanent Chimera may be beneficial for medical cannabis patients seeking relief from conditions like pain, stress, and insomnia. However, its high THC potency means it may be too strong for novice consumers. Permanent Chimera is consider a relatively easy strain to grow, with a flowering time of 8-9 weeks when grown indoors. Growers can expect decent yields, with indoor plants producing around 650 grams per square meter and outdoor plants yielding up to 1.1 kilograms per plant. Overall, Permanent Chimera appears to be a visually striking and flavorful cannabis variety that offers a potent, well-balanced high. Its complex terpene profile and therapeutic potential make it an appealing choice for many experienced cannabis enthusiasts. | Genentics: ORANGE FLAMBEE X WHITE TRUFFLE COLLAB WITH ROCKY MOUNTAIN 719 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: PLATINUM PUNCH #13 X WHITE TRUFFLE Quantity/Sex: 10 Premium Seeds Flowering Time 8 - 9 Weeks | Genentics: PLANTINUM KUSH BREATH REMIX #10 X WHITE TRUFFLE Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Dip N StixOne Half pack of each of the new Dip N Stix crosses! Autumn Sunset, Sugar Ray Leonard, Trichome Reign, June plum, and Cadillac Margarita . Includes a FREE FULL PACK of Divine Truffle. ($350 value)
| |||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.