Description
Genetics: Topanga Canyong x Jungle Cake
Quantity/Sex: 10 Regular seeds
Flowering Time: 65 Days
$200.00
7 in stock
Genetics: Topanga Canyong x Jungle Cake
Quantity/Sex: 10 Regular seeds
Flowering Time: 65 Days
Settings | Jungle Canyon remove | Mike Coma remove | Do SI Dos x Mike Larry remove | Zkittlez Kush remove | Bakers Man remove | Florida Pie remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | JUNGLE BOYS NEW DROP(Jungle Canyon | JUNGLE BOYS NEW DROP (Mike Coma) Reg | Jungle Boys NEW DROP (Do Si Dos x Mike Larry)REG | JUNGLE BOYS NEW DROP (Zkittlez Kush)Reg | JUNGLE BOYS NEW DROP (BAKERS MAN)Reg | Jungle Boys NEW DROP (Florida Pie) REG |
Rating | ||||||
Price | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
Stock | 7 in stock | 5 in stock | 5 in stock | 7 in stock | 10 in stock | |
Availability | 7 in stock | 5 in stock | 5 in stock | 7 in stock | 10 in stock | |
Add to cart | ||||||
Description | ||||||
Content | Genetics: Topanga Canyong x Jungle Cake Quantity/Sex: 10 Regular seeds Flowering Time: 65 Days | Genetics: Coma x Mike Larry Quantity/Sex 10 Regular Seeds Flowering Time: 66 Days | Genetics: Dos Si Dos x Mike Larry Quantity/Sex: 10 Regular seeds Flowering Time: 66 Days | Genetics: Zkittlez Cake xTK Bx1 Quantity/Sex: 10 Regular Seeds Flowering Time: 65 Days | Genetics: Mitten Cake x Jungle Cake Quantity/Sex: 10 Regular Seeds Flowering Time: 66 Days | Genetics: Pie Hoe x TKBX1 Quantity/Sex: 10 Regular seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.