Description
Genentics: Tangie x Purple Punch F2
Quantity/Sex: 10 Regular Seeds
Flowering Time: 55 – 65 Days
$150.00
7 in stock
Genentics: Tangie x Purple Punch F2
Quantity/Sex: 10 Regular Seeds
Flowering Time: 55 – 65 Days
Settings | ORANGEADE remove | CHERRY PUNCH remove | MODIFIED GRAPES remove | KOBE remove | MIMOSA remove | PEEL OUT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SYMBIOTIC GENETICS NEW DROP (ORANGEADE)REG | SYMBIOTIC GENETICS NEW DROP (CHERRY PUNCH)REG | SYMBIOTIC GENETICS NEW DROP (MODIFIED GRAPES)REG | SYMBIOTIC GENETICS NEW DROP ( KOBE )REG | SYMBIOTIC GENETICS NEW DROP (MIMOSA)REG | SYMBIOTIC GENETICS NEW DROP (PEEL OUT)REG |
Rating | ||||||
Price | $150.00 | $175.00 | $150.00 | $150.00 | $200.00 | $150.00 |
Stock | 7 in stock | 5 in stock | 10 in stock | 8 in stock | 12 in stock | 4 in stock |
Availability | 7 in stock | 5 in stock | 10 in stock | 8 in stock | 12 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: Tangie x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: Cherry AK47 x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: GMO x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: LA Confidential x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: Clementine x Purple Punch F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 66 Days | Genentics: Motor Breath x Banana Punch #9 Quantity/Sex: 10 Regular Seeds Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.