Description
Genetics: WHITE RUNTZ X PAVÉ
Quantity/sex: 13 Feminized Seeds
Flowering Time 65 Days
$350.00
18 in stock
Genetics: WHITE RUNTZ X PAVÉ
Quantity/sex: 13 Feminized Seeds
Flowering Time 65 Days
Settings | PAVÉ RUNTZ remove | STAY PUFT remove | GRAPE STANK remove | JOCKERZ CANDY remove | APPLES & BANANAS S1 (CUTS) remove | WEST COAST DIESEL X AB remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | COMPOUND GENETICS NEW DROP (PAVÉ RUNTZ)FEM | COMPOUND GENETICS NEW DROP (STAY PUFT)FEM | COMPOUND GENETICS NEW DROP (GRAPE STANK)FEM | COMPOUND GENETICS NEW DROP (JOCKERZ CANDY)FEM | COMPOUND GENETICS NEW DROP (WEST COAST DIESEL X AB)FEM | |
Rating | ||||||
Price | $350.00 | $250.00 | $250.00 | $250.00 | $200.00 | $350.00 |
Stock | 18 in stock | 8 in stock | 3 in stock | 4 in stock | 12 in stock | |
Availability | 18 in stock | 8 in stock | 3 in stock | 4 in stock | 12 in stock | |
Add to cart | ||||||
Description | Lineage: Apples & Bananas x Apples and Bananas Sex: feminized Flowering Time: 60 Days | |||||
Content | Genetics: WHITE RUNTZ X PAVÉ Quantity/sex: 13 Feminized Seeds Flowering Time 65 Days | Genetics: MARSHMALLOW OG X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GARLIC GROVE X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GUMMIEZ X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: WEST COAST DIESEL X AB Quantity/Sex: 11 Feminized Seeds Flowering Time: 60-65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.