Description
Genentics: DO-SI-DOS X MENDO BREATH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 10 Weeks
$500.00
3 in stock
Genentics: DO-SI-DOS X MENDO BREATH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | PEANUT BUTTER BREATH remove | CARLS SHOE remove | HAWAIIAN UNICORN remove | MEAT SPRINKLES remove | UNICORN POP F2 remove | PEANUT BUTTER SUNSHINE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | THUG PUG GENENETICS NEW DROP (PEANUT BUTTER BREATH)REG | THUG PUG GENENETICS NEW DROP (CARLS SHOE)REG | THUG PUG GENENETICS NEW DROP (HAWAIIAN UNICORN)REG | THUG PUG GENENETICS NEW DROP (MEAT SPRINKLES)REG | THUG PUG GENENETICS NEW DROP (UNICORN POP F2)REG | THUG PUG GENENETICS NEW DROP (PEANUT BUTTER SUNSHINE)REG |
Rating | ||||||
Price | $500.00 | $250.00 | $100.00 | $100.00 | $100.00 | $350.00 |
Stock | 3 in stock | 9 in stock | 9 in stock | 8 in stock | 2 in stock | 8 in stock |
Availability | 3 in stock | 9 in stock | 9 in stock | 8 in stock | 2 in stock | 8 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: DO-SI-DOS X MENDO BREATH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: ROMBERRY X STIFFLER Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: HAWAIIAN PUNCH X UNICORN POOP Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: TITTY SPRINKLES X MEATBREATH Quantity/Sex 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: UNICORN POP F2 Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: SUNSHINE #4 X PEANUT BUTTER BREATH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.