Description
Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1
Yield: High
Flowering Time: 55 – 65 Days
$600.00
6 in stock
Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1
Yield: High
Flowering Time: 55 – 65 Days
Settings | PINEAPPLE FRUZ remove | THE GLOVE remove | RED EYE remove | SOÃœFLE (CLONES) remove | YA HEMI (CLONES) remove | SOAP remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE FRUZ) | SEEDJUNKY GENETICS NEW DROP (THE GLOVE) | SEEDJUNKY GENETICS NEW DROP (RED EYE) | GRANDIFLORA GENETICS NEW DROP (SOÃœFLE E85 X MGM MELONATTA X PLANTINUM PUFF) | GRANDIFLORA GENETICS NEW DROP YA HEMI ( MELONATTA X PROJECT 4516) | SEEDJUNKY GENETICS NEW DROP (SOAP) |
Rating | ||||||
Price | $600.00 | $600.00 | $1,200.00 | $500.00 | $800.00 | $600.00 |
Stock | 6 in stock | 6 in stock | 8 in stock | 10 in stock | 9 in stock | 2 in stock |
Availability | 6 in stock | 6 in stock | 8 in stock | 10 in stock | 9 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1 Yield: High Flowering Time: 55 - 65 Days | Genentics: (GARY PAYTON X JEALOUSLY) Yield: High Flowering Time: 55 - 65 Days | Genentics: (LEMON CHERRY X PERMANENT MARKER) Yield: High Flowering Time: 55 - 65 Days | Crosses = E85 x MGM(Melonatta x Plantinum Puff Sex = Regular Yield: HighFlowering Time = 63-67 days with HPS 59-60 days with LED. | Genentics: Ya Hemi ( Melonatta x project 4516) Sex ; Feminized 60 – 65 flowering Days | Genentics: (ANIMAL MINTS X KUSH MINTS) Yield: High Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.