Description
Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1
Yield: High
Flowering Time: 55 – 65 Days
$600.00
6 in stock
Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1
Yield: High
Flowering Time: 55 – 65 Days
Settings | PINEAPPLE FRUZ remove | PERMANENT MARKER BX1 (CLONES) remove | GATOR BREATH (CLONES) remove | RED EYE remove | PROJECT 4516 BX1 (CLONES) remove | AMORETTO SOUR (CLONES) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE FRUZ) | SEEDJUNKY GENETICS NEW DROP PERMANENT MARKER BX1 | JUNGLEBOYS GENENTICS NEW DROP (GATOR BREATH) | SEEDJUNKY GENETICS NEW DROP (RED EYE) | GRANDIFLORA GENETICS E85 (GELATO 45 X PLANTINUM PUFF) | SEEDJUNKY GENETICS NEW DROP (AMORETTO SOUR) |
Rating | ||||||
Price | $600.00 | $500.00 | $280.00 | $1,200.00 | $1,000.00 | $600.00 |
Stock | 6 in stock | 8 in stock | 9 in stock | 8 in stock | 5 in stock | 5 in stock |
Availability | 6 in stock | 8 in stock | 9 in stock | 8 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1 Yield: High Flowering Time: 55 - 65 Days | Genentics: (BISCOTTI X JEALOUSLY) X SHERB BX Sex: Feminized Yield: High Flowering Time: 62 – 68 Days | Genentics: Motor Breath x TK BX1 Yield: High Old: 14 Days Flowering Time: 62 – 68 Days | Genentics: (LEMON CHERRY X PERMANENT MARKER) Yield: High Flowering Time: 55 - 65 Days | Crosses: Gelato 45 x Plantinum Puff Sex: Feminized Yield: HighOld: 14 Days Flowering Time: 69-70 Days | Lineage: (Zkittles X Animal Mints) X (Biscotti X Sherb BX)Sex: FeminizedBreeders Info: Amoretto Sour is a unknown variety from Seed Junky and can be cultivated indoors/outdoors (where the plants will need a flowering time of ±65 days) and outdoors. Seed Junkys Amoretto sour is a THC dominant variety. Flowering Time: 65- 68 Days
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.