Description
Genetics: APPLES & BANANA X PAVÉ
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 60-65 Days
$350.00
18 in stock
Genetics: APPLES & BANANA X PAVÉ
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 60-65 Days
Settings | RAINBOW PAVÉ remove | STAY PUFT remove | GASTROPOP S1 remove | PAVÉ RUNTZ remove | HAWAIIAN FANTA remove | GASCHATA remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | COMPOUND GENETICS NEW DROP (RAINBOW PAVÉ)FEM | COMPOUND GENETICS NEW DROP (STAY PUFT)FEM | COMPOUND GENETICS NEW DROP (GASTROPOP S1) FEM | COMPOUND GENETICS NEW DROP (PAVÉ RUNTZ)FEM | COMPOUND GENETICS NEW DROP (HAWAIIAN FANTA)FEM | COMPOUND GENETICS NEW DROP (GASCHATA)FEM |
Rating | ||||||
Price | $350.00 | $250.00 | $350.00 | $350.00 | $250.00 | $250.00 |
Stock | 18 in stock | 8 in stock | 5 in stock | 18 in stock | 3 in stock | 6 in stock |
Availability | 18 in stock | 8 in stock | 5 in stock | 18 in stock | 3 in stock | 6 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: APPLES & BANANA X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 60-65 Days | Genetics: MARSHMALLOW OG X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GASTRO POP X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: WHITE RUNTZ X PAVÉ Quantity/sex: 13 Feminized Seeds Flowering Time 65 Days | Genetics: PINEAPPLE FRITTER X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds | Genetics: HORCHATA X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.