Description
Quantity/sex: APPLES N BANANA X WHITE RUNTZ
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 65 Days
$350.00
13 in stock
Quantity/sex: APPLES N BANANA X WHITE RUNTZ
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 65 Days
Settings | ROSE GOLD RUNTZ remove | HONEY COMP remove | JET FUEL GELATO X LEMONCHELLO remove | CANDY PAVÉ remove | FIJI SUNSET remove | PLATINUM PAVÉ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | COMPOUND GENETICS NEW DROP (ROSE GOLD RUNTZ)FEM | COMPOUND GENETICS NEW DROP (HONEY COMP | COMPOUND GENETICS NEW DROP (JET FUEL GELATO X LEMONCHELLO)FEM | COMPOUND GENETICS NEW DROP (CANDY PAVÉ)FEM | COMPOUND GENETICS NEW DROP (FIJI SUNSET)FEM | COMPOUND GENETICS NEW DROP (PLATINUM PAVÉ)FEM |
Rating | ||||||
Price | $350.00 | $350.00 | $350.00 | $350.00 | $250.00 | $350.00 |
Stock | 13 in stock | 27 in stock | 10 in stock | 13 in stock | 7 in stock | 16 in stock |
Availability | 13 in stock | 27 in stock | 10 in stock | 13 in stock | 7 in stock | 16 in stock |
Add to cart | ||||||
Description | ||||||
Content | Quantity/sex: APPLES N BANANA X WHITE RUNTZ Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: BIG FACE X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 60-65 Days | Genetics:JET FUEL GELATO X LEMONCHELLO Quantity/Sex: 11 Feminized Seeds Flowering Time: 65 Days | Genetics: EYE CANDY X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GLAZED APRICOT GELATO X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: SPRITZER X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.