Description
Genentics: SPIRIT CAKE ( THIN MINT X GRAPE STOMPER X CHERRY PIE) X TRIANGLE KUSH BX1 (TRIANGLE KUSH X TRIANGLE KUSH X CHERRY PIE KUSH X GREATFUL BREATH)
$300.00
8 in stock
Genentics: SPIRIT CAKE ( THIN MINT X GRAPE STOMPER X CHERRY PIE) X TRIANGLE KUSH BX1 (TRIANGLE KUSH X TRIANGLE KUSH X CHERRY PIE KUSH X GREATFUL BREATH)
Settings | SPIRIT remove | ANGELIC remove | PROCESSION OF THE SAGE remove | MERCY MERCY MERCY remove | LIVING NATURE remove | GRAPES remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | GAGE GREEN GROUPE GENENETICS NEW DROP (SPIRIT) | GAGE GREEN GROUPE GENENETICS NEW DROP (ANGELIC )REG | GAGE GREEN GROUPE GENENETICS NEW DROP (PROCESSION OF THE SAGE)REG | GAGE GREEN GROUPE GENENETICS NEW DROP ( MERCY MERCY MERCY)REG | GAGE GREEN GROUPE GENENETICS NEW DROP ( LIVING NATURE)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (GRAPES )REG-3-1 |
Rating | ||||||
Price | $300.00 | $400.00 | $100.00 | $300.00 | $300.00 | $1,000.00 |
Stock | 8 in stock | 9 in stock | 9 in stock | 8 in stock | 5 in stock | Out of stock |
Availability | 8 in stock | 9 in stock | 9 in stock | 8 in stock | 5 in stock | Out of stock |
Add to cart | ||||||
Description | Genentics: ECSD X LOVE CANDYLOVE CANDY = RUNTZ X LOUIE TK HSS BX1 Quantity/Sex: 12 REGULAR SEEDS Flowering Time: 6-8 weeks | Crosses: CHIEF (TRIANGLE KUSH X (TRIANGLE KUSH X (TRIANGLE KUSH X HIGH SCHOOL SWEETHEART (CHERRY PIE KUSH X GRATEFUL BREATH) FIRST FILIAL GENERATION Quantity: 12 REGULAR SEEDS Flowering Time: 6-7 weeks | ||||
Content | Genentics: SPIRIT CAKE ( THIN MINT X GRAPE STOMPER X CHERRY PIE) X TRIANGLE KUSH BX1 (TRIANGLE KUSH X TRIANGLE KUSH X CHERRY PIE KUSH X GREATFUL BREATH) | Genentics: SYNCHRONICITY 1 X SANTOS HIGH SCHOOL SWEETHEART Quantity/Sex: 7 Regular Seeds Flowering Time: 9 Weeks | Genentics: GLUE X LOUIE (TRIANGLE KUSH X HIGH SCHOOL SWEETHEART) Quantity/Sex: 21 Regular Seeds Flowering Time: 9 Weeks | Genentics: MOTORBREATH 15 X FOODAWG FOO FIGHTER MENDODWAG Quantity/Sex: 21 Regular Seeds Flowering Time: 9 Weeks | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.