Description
Genentics: FPOG X CREAMSICLE #4
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 65 Days
$120.00
8 in stock
Genentics: FPOG X CREAMSICLE #4
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 65 Days
Settings | CEREAL BARS remove | PURPLE FLAVONOID remove | GUSHERS N CREAM remove | MOCHISICLE remove | WHITE HOT SCREAMSICLE remove | CREAMSIZZLE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEARWATER GENETICS NEW DROP (CEREAL BARS)FEM | CLEARWATER GENETICS NEW DROP (PURPLE FLAVONOID)FEM | CLEARWATER GENETICS NEW DROP (GUSHERS N CREAM)FEM | CLEARWATER GENETICS NEW DROP (MOCHISICLE)FEM | CLEARWATER GENETICS NEW DROP (WHITE HOT SCREAMSICLE)FEM | CLEARWATER GENETICS NEW DROP (CREAMSIZZLE)FEM |
Rating | ||||||
Price | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 |
Stock | 8 in stock | 4 in stock | 4 in stock | 8 in stock | 11 in stock | 5 in stock |
Availability | 8 in stock | 4 in stock | 4 in stock | 8 in stock | 11 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: FPOG X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: GELATTI X CREAMSICLE 4 Quantity/Sex: 11 Feminized Seeds Flowering Time: 65 Days | Genentics: GUSHERS X CREAMSICLE #4 Quantity/Sex 12 Feminized Seeds Flowering Time: 65 Days | Genentics: MOCHI X CREAMSICLE 4 Quantity/Sex: 11 Feminized Seeds Flowering Time: 65 Days | Genentics: WHITE HOT GUAVA X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: RUNTZ X CREAMSICLE 4 Quantity/Sex: 11 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.