Description
Genentics: DEEP CHUNK X DEEP CHUNK
Quantity/Sex: 21 Regular Seeds
Flowering Time: 8 – 9 Weeks
$150.00
4 in stock
Genentics: DEEP CHUNK X DEEP CHUNK
Quantity/Sex: 21 Regular Seeds
Flowering Time: 8 – 9 Weeks
Settings | DEEP CHUNK remove | HAWAIIAN LITES F2 remove | RUTHLESS RUNTZ S1 remove | PATIENT ZERO S1 remove | HUMBOLDT UPPERCUT remove | LIL’ RED RIDING HOOD remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | HUMBOLDT CSI NEW DROP ( DEEP CHUNK)REG | HUMBOLDT CSI NEW DROP (HAWAIIAN LITES F2)REG | HUMBOLDT CSI NEW DROP (RUTHLESS RUNTZ S1)FEM | HUMBOLDT CSI NEW DROP (PATIENT ZERO S1)FEM | HUMBOLDT CSI NEW DROP (HUMBOLDT UPPERCUT)FEM | HUMBOLDT CSI NEW DROP (LIL' RED RIDING HOOD)FEM |
Rating | ||||||
Price | $150.00 | $120.00 | $100.00 | $100.00 | $120.00 | $150.00 |
Stock | 4 in stock | 9 in stock | 4 in stock | 2 in stock | 8 in stock | 9 in stock |
Availability | 4 in stock | 9 in stock | 4 in stock | 2 in stock | 8 in stock | 9 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: DEEP CHUNK X DEEP CHUNK Quantity/Sex: 21 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: HAWAIIAN LITES X HAWAIIAN LITES Quantity/Sex: 12 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: RUTHLESS RUNTZ X RUTHLESS RUNTZ Quantity/Sex: 7 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: PATIENT ZERO X PATIENT ZERO Quantity/Sex: 7 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: {GIRL SCOUT COOKIES X T-1000} X PURPLE PUNCH Quantity/Sex: 7 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: ZKITTLEZ X MENDO PURPS Quantity/Sex: 7 Feminized Seeds Flowering Time: 8 - 9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.