DOGGYSTYLE
$300.00
Genetics: ZKITTLEZ x PROJECT4516
Quantity/Sex 10 Regular Seeds
flowering Time: 7-9 Weeks
8 in stock
Quick Comparison
Settings | DOGGYSTYLE remove | RED VELVET S1 remove | BOURBON STREET remove | PROJECT 4516 BX1 remove | OH–ASIS remove | FIGHT CLUB remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS (DOGGY STYLE)REG | GRANDIFLORA GENETICS X LIT FARMS (RED VELVET S1)FEM | GRANDIFLORA GENETICS X LIT FARMS NEW DROP (BOURBON STREET)FEM | GRANDIFLORA GENETICS NEW DROP (PROJECT 4516 BX1 | GRANDIFLORA GENETICS NEW DROP (OH-ASIS)REG | COMPOUND GENETICS X LIT FARMS (FIGHT CLUB)FEM |
Rating | ||||||
Price | $300.00 | $300.00 | $200.00 | $400.00 | $200.00 | $250.00 |
Stock | 8 in stock | 8 in stock | 2 in stock | 6 in stock | 8 in stock | 13 in stock |
Availability | 8 in stock | 8 in stock | 2 in stock | 6 in stock | 8 in stock | 13 in stock |
Add to cart | ||||||
Description | Genetics: ZKITTLEZ x PROJECT4516 Quantity/Sex 10 Regular Seeds flowering Time: 7-9 Weeks | |||||
Content | Genetics: RED VELVET X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: COLLINS AVE X RED VELVET quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: PROJECT 4516 X PROJECT 4516 Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: YA–Hemi X (E–85 X DOGGY BAG) Quantity/Sex: 13 Regular Seeds INCLUDE A FREEBIES PACK OF SOUFFLE SOUP ( HOUSE MIC X MGM) Flowering Time: 65 Days | Genetics: THE SOAP X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.