Description
Genetics: EAST SIDE OG X MAC
Quantity/sex: 10 Regular Seeds
Flowering Time: 9 Weeks
$200.00
4 in stock
Genetics: EAST SIDE OG X MAC
Quantity/sex: 10 Regular Seeds
Flowering Time: 9 Weeks
Settings | EAST SIDE MAC remove | SUPER LEMON NASY remove | SOUR CHILLZ remove | JUICEE J remove | OCD MIRACLE remove | MAC STOMPER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CAPULATOR NEW DROP ( EAST SIDE MAC)REG | CAPULATOR NEW DROP ( SUPER LEMON NASTY)REG | CAPULATOR NEW DROP (SOUR CHILLZ)REG | SEEDJUNKY X CAPULATOR NEW DROP (JUICEE J )REG | CAPULATOR NEW DROP (OCD MIRACLE)REG | CAPULATOR NEW DROP (MAC STOMPER)REG |
Rating | ||||||
Price | $200.00 | $200.00 | $200.00 | $350.00 | $200.00 | $200.00 |
Stock | 4 in stock | 8 in stock | 13 in stock | 7 in stock | 9 in stock | 6 in stock |
Availability | 4 in stock | 8 in stock | 13 in stock | 7 in stock | 9 in stock | 6 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: EAST SIDE OG X MAC Quantity/sex: 10 Regular Seeds Flowering Time: 9 Weeks | Genetics: SUPER LEMON DAWG X BODHIS SKUNK 91 Quantity/sex: 10 Regular Seeds Flowering Time: 9-11 weeks | Genetics: (AJ SOUR D X CHEM 91) X (EAST COAST SOUR D X D–DNL) X CHILLZ Quantity/Sex: 10 Regular Seeds Flowering Time: 9-11 weeks | Genetics: CAP JUNKY X (GELATO 41 X SHERB BX1) Quantity/sex: 12 regular seeds Flowering Time 9 weeks | Genetics: OCD ( ORANGE COOKIES X STARDAWG) X MIRACLE 15 (COLOMBIAN X STARFIGHTER Quantity/Sex: 10 Regular Seeds Flowering Time:9-11 Weeks | Genetics: GRAPE STOMPER OG X MAC Quantity/Sex: 10 Regular Seeds Flowering Time: 9 weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.