Description
Genetics: FISH SCALE X FISH SCALE
Quantity/Sex: 11 Feminized Seeds
Flowering Time: 60-65 Days
$350.00
13 in stock
Genetics: FISH SCALE X FISH SCALE
Quantity/Sex: 11 Feminized Seeds
Flowering Time: 60-65 Days
Settings | FISH SCALE S1 remove | GLAZED APRICOT GELATO X MEDELLIN remove | GRAPE STANK remove | MELLOWZ remove | STAY PUFT remove | HONEY COMP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | COMPOUND GENETICS NEW DROP (FISH SCALE S1 | COMPOUND GENETICS NEW DROP (GLAZED APRICOT GELATO X MEDELLIN)FEM | COMPOUND GENETICS NEW DROP (GRAPE STANK)FEM | COMPOUND GENETICS NEW DROP (MELLOWZ)FEM | COMPOUND GENETICS NEW DROP (STAY PUFT)FEM | COMPOUND GENETICS NEW DROP (HONEY COMP |
Rating | ||||||
Price | $350.00 | $350.00 | $250.00 | $350.00 | $250.00 | $350.00 |
Stock | 13 in stock | 7 in stock | 2 in stock | Out of stock | 8 in stock | 27 in stock |
Availability | 13 in stock | 7 in stock | 2 in stock | Out of stock | 8 in stock | 27 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: FISH SCALE X FISH SCALE Quantity/Sex: 11 Feminized Seeds Flowering Time: 60-65 Days | Quantity/Sex: 11 Feminized Seeds Flowering Time: 60-65 Days | Genetics: GARLIC GROVE X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: SPRITZER X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 60-65 Days | Genetics: MARSHMALLOW OG X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: BIG FACE X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 60-65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.