Description
Genentics: BISCOTTI X MODIFIED BANANA
Quantity/Sex: 12 Regular Seeds
Flowering Time: 8 – 10 Weeks
$200.00
7 in stock
Genentics: BISCOTTI X MODIFIED BANANA
Quantity/Sex: 12 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | GONE BANANAS remove | OUTKASTT'S DOUGHNUTS & ICE CREAM remove | SOUR MIKE remove | FILTHY ANIMAL remove | COUNTREE GRAMMER remove | MODIFIED BANANA PEBBLES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SKUNK HOUSE GENETICS NEW DROP (GONE BANANAS | SKUNK HOUSE GENETICS NEW DROP (OUTKASTT'S DOUGHNUTS & ICE CREAM)REG | SKUNK HOUSE GENETICS NEW DROP (SOUR MIKE)REG | SKUNK HOUSE GENETICS NEW DROP (FILTHY ANIMAL)REG | SKUNK HOUSE GENETICS NEW DROP (COUNTREE GRAMMER)REG | SKUNK HOUSE GENETICS NEW DROP (MODIFIED BANANA PEBBLES)REG |
Rating | ||||||
Price | $200.00 | $150.00 | $150.00 | $200.00 | $150.00 | $200.00 |
Stock | 7 in stock | 2 in stock | 10 in stock | 3 in stock | 6 in stock | 1 in stock |
Availability | 7 in stock | 2 in stock | 10 in stock | 3 in stock | 6 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: BISCOTTI X MODIFIED BANANA Quantity/Sex: 12 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: GELATTI X MIKE LARRY Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: SOURDUB/RESPECT X MIKE LARRY Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: 09 ANIMAL COOKIES X MODIFIED BANANA Quantity/Sex: 12 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: ALIEN PEBBLES X MIKE LARRY Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: FRUITY PEBBLE OG X MODIFIED BANANA Quantity/Sex: 12 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.