Description
Genentics: JELLY BREATH X JELLY BREATH
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
$200.00
9 in stock
Genentics: JELLY BREATH X JELLY BREATH
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
Settings | JELLY BREATH S1 remove | PLATINUM KUSH BREATH REMIX remove | BLACK CHERRY SLUR –P remove | LOUD CAKES remove | TROP JUICE remove | DIVINITY REMIX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IN-HOUSEGENETICS NEW DROP (JELLY BREATH S1)FEM | IN-HOUSEGENETICS NEW DROP (PLATINUM KUSH BREATH REMIX)FEM | IN-HOUSEGENETICS NEW DROP (BLACK CHERRY SLUR–P)REG | IN-HOUSEGENETICS NEW DROP (LOUD CAKES)FEM | IN-HOUSEGENETICS NEW DROP (TROP JUICE)FEM | IN-HOUSEGENETICS NEW DROP (DIVINITY REMIX)FEM |
Rating | ||||||
Price | $200.00 | $250.00 | $130.00 | $200.00 | $200.00 | $250.00 |
Stock | 9 in stock | 4 in stock | 2 in stock | 9 in stock | 3 in stock | 3 in stock |
Availability | 9 in stock | 4 in stock | 2 in stock | 9 in stock | 3 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: JELLY BREATH X JELLY BREATH Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: PLATINUM X OGKB V2.1 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: SLURRICANE #22 X BLACK CHERRY PIE 14 Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: PROJECT 4516 S1 X PANCAKES Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: TROPICANNA COOKIES X OGKB V2.1 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: DIVINE GELATO #3 X OGKB V2.1 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.