Description
Genentics: SFV OG X ( ZKITTLEZ X GELATO 41 X ZKITTLEZ)
Quantity/sex: 24 Feminized Seeds
Flowering Time: 8 – 9 Weeks
$500.00
8 in stock
Genentics: SFV OG X ( ZKITTLEZ X GELATO 41 X ZKITTLEZ)
Quantity/sex: 24 Feminized Seeds
Flowering Time: 8 – 9 Weeks
Settings | PRISM OZ remove | STRAWBERRY LOBSTER remove | COTTON CANDY LOBSTER remove | CRYSTAL LOBSTER remove | CHIKITAZ remove | FACE TWISTER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CIPHER GENETICS NEW DROP (PRISM OZ | CIPHER GENETICS NEW SEEDS DROP (STRAWBERRY LOBSTER)FEM | CIPHER GENETICS NEW SEEDS DROP(COTTON CANDY LOBSTER)FEM | CIPHER GENETICS NEW SEEDS DROP (CRYSTAL LOBSTER )FEM | CIPHER GENETICS NEW DROP (CHIKITAZ)FEM | CIPHER GENETICS NEW SEED DROP (FACE TWISTER)FEM |
Rating | ||||||
Price | $500.00 | $180.00 | $180.00 | $180.00 | $500.00 | $200.00 |
Stock | 8 in stock | 2 in stock | 3 in stock | 1 in stock | 3 in stock | 5 in stock |
Availability | 8 in stock | 2 in stock | 3 in stock | 1 in stock | 3 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: SFV OG X ( ZKITTLEZ X GELATO 41 X ZKITTLEZ) Quantity/sex: 24 Feminized Seeds Flowering Time: 8 - 9 Weeks | Lineage: Strawberry Cough x Blue Lobster Pack Size: 7 Seeds Sex: Feminized Flowering Time: 55 - 65 Days | Lineage: Cotton Candy Runtz x Blue Lobster Pack Size: 7 Seeds Sex: Feminized Flowering Time: 50 - 65 Days | Lineage: White Churro x Blue Lobster Pack Size: 7 Seeds Sex: Feminized Flowering Time: 55 - 65 Days | Genentics: BANANA RUNTZ X (ZKITTLEZ X (GELATO 41 X ZKITTLEZ) Quantity/Sex: 24 Feminized Seeds Flowering Time: 8 - 9 Weeks |     Cipher Genetics Face Twister Seeds For SaleLineage: Jokerz Revenge x Super Runtz Pack Size: 7 Seeds Sex: Feminized Flowering Time: 8 - 9 Weeks     Cipher Genetics Face Twister Seeds For SaleCipher Genetics is a renowned cannabis breeding company known for their dedication to genetic stability. Their Face Twister offering is a prime example of their commitment to excellence. The Face Twister seeds from Cipher Genetics are s to produce plants with a truly unique and eye-catching appearance. The foliage is await to display a mesmerizing array of colors, ranging from deep purples and blues to vibrant greens and oranges. This striking visual appeal is further intensify by the plants' deviant, contorted leaves, which give the strain its distinctive name and appearance. In terms of aroma and flavor, the Face Twister strain is appear to have a complex and alluring terpene profile. Growers can anticipate notes of sweet citrus, earthy pine, and a subtle spiciness that come together to create a truly memorable sensory experience. This unique blend of terpenes is likely to appeal to a wide range of cannabis enthusiasts. When it comes to the effects, the Face Twister seeds from Cipher Genetics are speak to deliver a well-poise and harmonious high. Consumers can expect a cerebral, uplifting buzz that is suit by a soothing physical relaxation. This makes the strain suitable for a variety of occasions, from creative endeavors to unwinding at the end of the day. Cipher Genetics is recognize for their commitment to genetic stability, and the Face Twister strain is no exception. Growers can look forward to robust, resilient plants that are capable of producing impressive yields of top-shelf cannabis. The company's emphasis on organic cultivation methods and rigorous testing ensures the consistent quality and potency of their seeds. Overall, the Cipher Genetics Face Twister seeds are a must-try for cannabis enthusiasts seeking a truly unique This offering from a respected breeder is sure to be a hit among growers and consumers alike. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Quincy Smith –
You guys are the best seedbank I have come across keep up with the good work.