Description
Genentics: SYNCHRONICITY 1 X SANTOS HIGH SCHOOL SWEETHEART
Quantity/Sex: 7 Regular Seeds
Flowering Time: 9 Weeks
$100.00
9 in stock
Genentics: SYNCHRONICITY 1 X SANTOS HIGH SCHOOL SWEETHEART
Quantity/Sex: 7 Regular Seeds
Flowering Time: 9 Weeks
Settings | PROCESSION OF THE SAGE remove | 7TH HEAVEN remove | SPIRIT remove | LIVING NATURE remove | CHARIOT remove | EUPHOROS remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | GAGE GREEN GROUPE GENENETICS NEW DROP (PROCESSION OF THE SAGE)REG | GAGE GREEN GROUPE GENENETICS NEW DROP ((7TH HEAVEN)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (SPIRIT) | GAGE GREEN GROUPE GENENETICS NEW DROP ( LIVING NATURE)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (CHARIOT)REG | GAGE GREEN GROUPE GENENETICS NEW DROP ( EUPHOROS |
Rating | ||||||
Price | $100.00 | $150.00 | $300.00 | $300.00 | $450.00 | $450.00 |
Stock | 9 in stock | 4 in stock | 8 in stock | 5 in stock | 7 in stock | 4 in stock |
Availability | 9 in stock | 4 in stock | 8 in stock | 5 in stock | 7 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: SYNCHRONICITY 1 X SANTOS HIGH SCHOOL SWEETHEART Quantity/Sex: 7 Regular Seeds Flowering Time: 9 Weeks | Genentics: MOTORBREATH 15 X EZEKIEL GRATEFUL BREATH F2 Quantity/Sex: 7 Regular Seeds Flowering Time: 70 Days | Genentics: SPIRIT CAKE ( THIN MINT X GRAPE STOMPER X CHERRY PIE) X TRIANGLE KUSH BX1 (TRIANGLE KUSH X TRIANGLE KUSH X CHERRY PIE KUSH X GREATFUL BREATH) | Genentics: MOTORBREATH 15 X FOODAWG FOO FIGHTER MENDODWAG Quantity/Sex: 21 Regular Seeds Flowering Time: 9 Weeks | Genentics: THIN MINT COOKIES X EZEKIEL GRATEFUL BREATH F2 OGKB X JOSEPH OG Quantity/Sex: 21 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: PURPLE PUNCH X PURPLE PUNCH/ALOHA GRAPE STOMPER Quantity/Sex: 21 Regular Seeds Flowering Time: 9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.