Description
Genentics: NL2 X PURPLE UNICORN F3
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
4 in stock
Genentics: NL2 X PURPLE UNICORN F3
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | PURPLE NL2 remove | STRAWBERRY HEADBAND remove | CHERRY UNICORN remove | MASTER HASHPLANT remove | LAVENDER AURA remove | WAKING DREAM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BODHI GENENTICS NEW DROP (PURPLE NL2)REG | BODHI GENENTICS NEW DROP (STRAWBERRY HEADBAND)REG | BODHI GENENTICS NEW DROP (CHERRY UNICORN)REG | BODHI GENENTICS NEW DROP (MASTER HASHPLANT)REG | BODHI GENENTICS NEW DROP (LAVENDER AURA)REG | BODHI GENENTICS NEW DROP (WAKING DREAM)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | 4 in stock | 1 in stock | 7 in stock | Out of stock | 8 in stock | 1 in stock |
Availability | 4 in stock | 1 in stock | 7 in stock | Out of stock | 8 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: NL2 X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: HEADBOARD X STRAWBERRY MILK Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: FAT CHERRY X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 | Genentics: MASTER KUSH X 88G13/PH Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: PURPLE URKLE X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: WIFI X SUNSHINE DAYDREAM Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.