Description
Genentics: HELLS ANGEL OG X WOOKIE 15
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
7 in stock
Genentics: HELLS ANGEL OG X WOOKIE 15
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | ROLLING THUNDER remove | WOOKIE ORGASM remove | LEMON HASHPLANT V2- LEMON G X 88G13HP remove | PILLOW BOOK remove | LAVENDER JACK remove | CHERRY UNICORN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BODHI GENENTICS NEW DROP (ROLLING THUNDER)REG | BODHI GENENTICS NEW DROP (WOOKIE ORGASM)REG | BODHI SEEDS NEW DROP (LEMON HASHPLANT V2 - LEMON G X 88G13HP)REG | BODHI GENENTICS NEW DROP (PILLOW BOOK)REG | BODHI GENENTICS NEW DROP (LAVENDER JACK)REG | BODHI GENENTICS NEW DROP (CHERRY UNICORN)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | 7 in stock | Out of stock | 3 in stock | 8 in stock | 5 in stock | 7 in stock |
Availability | 7 in stock | Out of stock | 3 in stock | 8 in stock | 5 in stock | 7 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: HELLS ANGEL OG X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: ORGASMARATRON 7 X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: LEMON G X 88G13HP Quantity/Sex: 11 Regular Seeds Flowering Time 8 - 10 Weeks | Genentics: MASTER KUSH X PURPLE UNICORN Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: JACK HERER X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: FAT CHERRY X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.