Description
Genentics: CHEM 4 X 88G13/HASHPLANT
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
7 in stock
Genentics: CHEM 4 X 88G13/HASHPLANT
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | HP4 - CHEM 4 X 88G13HP remove | STRAWBERRY MAMA remove | MAGENTA HASHPLANT V2 remove | PILLOW BOOK remove | MENDO SUNSHINE remove | TK X IRAG RANYA remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BODHI SEEDS NEW DROP (HP4 - CHEM 4 X 88G13HP)REG | BODHI GENENTICS NEW DROP (STRAWBERRY MAMA)REG | BODHI GENENTICS NEW DROP (MAGENTA HASHPLANT)REG | BODHI GENENTICS NEW DROP (PILLOW BOOK)REG | BODHI GENENTICS NEW DROP (MENDO SUNSHINE)REG | BODHI GENENTICS NEW DROP (TK X IRAG RANYA)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | 7 in stock | 9 in stock | 8 in stock | 8 in stock | 2 in stock | 9 in stock |
Availability | 7 in stock | 9 in stock | 8 in stock | 8 in stock | 2 in stock | 9 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: CHEM 4 X 88G13/HASHPLANT Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: STRAWBERRY MILK X OLD MOTHER GHANI Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: RKU F4 X 88G13HP Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MASTER KUSH X PURPLE UNICORN Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MENDO PURPS X SUNSHINE DAYDREAM Quantity/Sex 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: (BODHISEEDS X SUPER NATURAL SELECTION Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.