Description
Genentics: PURPLE URKLE X WOOKIE 15
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
8 in stock
Genentics: PURPLE URKLE X WOOKIE 15
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | LAVENDER AURA remove | CHERRY UNICORN remove | STRAWBERRY HEADBAND remove | WOOKIE ORGASM remove | LAVENDER JACK remove | TK X IRAG RANYA remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BODHI GENENTICS NEW DROP (LAVENDER AURA)REG | BODHI GENENTICS NEW DROP (CHERRY UNICORN)REG | BODHI GENENTICS NEW DROP (STRAWBERRY HEADBAND)REG | BODHI GENENTICS NEW DROP (WOOKIE ORGASM)REG | BODHI GENENTICS NEW DROP (LAVENDER JACK)REG | BODHI GENENTICS NEW DROP (TK X IRAG RANYA)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | 8 in stock | 7 in stock | 1 in stock | Out of stock | 5 in stock | 9 in stock |
Availability | 8 in stock | 7 in stock | 1 in stock | Out of stock | 5 in stock | 9 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: PURPLE URKLE X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: FAT CHERRY X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 | Genentics: HEADBOARD X STRAWBERRY MILK Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: ORGASMARATRON 7 X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: JACK HERER X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: (BODHISEEDS X SUPER NATURAL SELECTION Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.