Description
Genentics: BANANA OG X WOOKIE 15
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
Out of stock
Genentics: BANANA OG X WOOKIE 15
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | BANANA SPLIFF remove | MASTER HASHPLANT remove | PILLOW BOOK remove | TK X IRAG RANYA remove | PURPLE NL2 remove | MENDO SUNSHINE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BODHI GENENTICS NEW DROP (BANANA SPLIFF)REG | BODHI GENENTICS NEW DROP (MASTER HASHPLANT)REG | BODHI GENENTICS NEW DROP (PILLOW BOOK)REG | BODHI GENENTICS NEW DROP (TK X IRAG RANYA)REG | BODHI GENENTICS NEW DROP (PURPLE NL2)REG | BODHI GENENTICS NEW DROP (MENDO SUNSHINE)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | Out of stock | Out of stock | 8 in stock | 9 in stock | 4 in stock | 2 in stock |
Availability | Out of stock | Out of stock | 8 in stock | 9 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: BANANA OG X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MASTER KUSH X 88G13/PH Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MASTER KUSH X PURPLE UNICORN Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: (BODHISEEDS X SUPER NATURAL SELECTION Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: NL2 X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MENDO PURPS X SUNSHINE DAYDREAM Quantity/Sex 11 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.