Description
Genentics: HEADBOARD X STRAWBERRY MILK
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
1 in stock
Genentics: HEADBOARD X STRAWBERRY MILK
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | STRAWBERRY HEADBAND remove | TK X IRAG RANYA remove | MAGIC CARPET remove | STRAWBERRY MAMA remove | MAGENTA HASHPLANT V2 remove | Terpenado remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | BODHI GENENTICS NEW DROP (STRAWBERRY HEADBAND)REG | BODHI GENENTICS NEW DROP (TK X IRAG RANYA)REG | BODHI GENENTICS NEW DROP (MAGIC CARPET)REG | BODHI GENENTICS NEW DROP (STRAWBERRY MAMA)REG | BODHI GENENTICS NEW DROP (MAGENTA HASHPLANT)REG | |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $85.00 |
Stock | 1 in stock | 9 in stock | 5 in stock | 9 in stock | 8 in stock | |
Availability | 1 in stock | 9 in stock | 5 in stock | 9 in stock | 8 in stock | |
Add to cart | ||||||
Description | Regular cannabis seed Strawberry Milk x Wookie | |||||
Content | Genentics: HEADBOARD X STRAWBERRY MILK Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: (BODHISEEDS X SUPER NATURAL SELECTION Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: LEBOWSKI X 88G13HP Quantity/sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: STRAWBERRY MILK X OLD MOTHER GHANI Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: RKU F4 X 88G13HP Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.