Description
Genentics: HEADBOARD X STRAWBERRY MILK
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
$80.00
1 in stock
Genentics: HEADBOARD X STRAWBERRY MILK
Quantity/Sex: 11 Regular Seeds
Flowering Time: 8 – 10 Weeks
Settings | STRAWBERRY HEADBAND remove | PURPLE NL2 remove | PILLOW BOOK remove | SPACE COWBOY remove | ROLLING THUNDER remove | MAGENTA HASHPLANT V2 remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | BODHI GENENTICS NEW DROP (STRAWBERRY HEADBAND)REG | BODHI GENENTICS NEW DROP (PURPLE NL2)REG | BODHI GENENTICS NEW DROP (PILLOW BOOK)REG | BODHI GENENTICS NEW DROP (SPACE COWBOY)REG | BODHI GENENTICS NEW DROP (ROLLING THUNDER)REG | BODHI GENENTICS NEW DROP (MAGENTA HASHPLANT)REG |
Rating | ||||||
Price | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Stock | 1 in stock | 4 in stock | 8 in stock | 7 in stock | 7 in stock | 8 in stock |
Availability | 1 in stock | 4 in stock | 8 in stock | 7 in stock | 7 in stock | 8 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: HEADBOARD X STRAWBERRY MILK Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: NL2 X PURPLE UNICORN F3 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: MASTER KUSH X PURPLE UNICORN Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: LARRY OG X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time:: 8 - 10 Weeks | Genentics: HELLS ANGEL OG X WOOKIE 15 Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: RKU F4 X 88G13HP Quantity/Sex: 11 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.