Description
Genentics: (LEMON CHERRY X PERMANENT MARKER)
Yield: High
Flowering Time: 55 – 65 Days
$1,200.00
8 in stock
Genentics: (LEMON CHERRY X PERMANENT MARKER)
Yield: High
Flowering Time: 55 – 65 Days
Settings | RED EYE remove | PINEAPPLE FRUZ remove | GIRAFFE PUZZY X PERMANENT MARKER remove | GIRAFFE PUZZY1 remove | GATOR BREATH (CLONES) remove | SOÃœFLE (CLONES) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SEEDJUNKY GENETICS NEW DROP (RED EYE) | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE FRUZ) | SEEDJUNKY GENETICS NEW DROP (GIRAFFE PUZZY1) | JUNGLEBOYS GENENTICS NEW DROP (GATOR BREATH) | GRANDIFLORA GENETICS NEW DROP (SOÃœFLE E85 X MGM MELONATTA X PLANTINUM PUFF) | |
Rating | ||||||
Price | $1,200.00 | $600.00 | $1,100.00 | $600.00 | $280.00 | $500.00 |
Stock | 8 in stock | 6 in stock | 9 in stock | Out of stock | 9 in stock | 10 in stock |
Availability | 8 in stock | 6 in stock | 9 in stock | Out of stock | 9 in stock | 10 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: (LEMON CHERRY X PERMANENT MARKER) Yield: High Flowering Time: 55 - 65 Days | Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1 Yield: High Flowering Time: 55 - 65 Days | Genentics: (ZKITTLEZ X ANIMAL BX2) Yield: High Flowering Time: 55 - 65 Days | Genentics: Motor Breath x TK BX1 Yield: High Old: 14 Days Flowering Time: 62 – 68 Days | Crosses = E85 x MGM(Melonatta x Plantinum Puff Sex = Regular Yield: HighFlowering Time = 63-67 days with HPS 59-60 days with LED. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.