Description
Genentics: ROYAL KUSH 7 X COLD SNAP
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
$200.00
9 in stock
Genentics: ROYAL KUSH 7 X COLD SNAP
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
Settings | ROYALE with FREEZE remove | BEST COAST remove | THE BUTCHER remove | CINNAMON SOUR remove | HEADLIGHTS remove | ICE CHEEKS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WYEASTFAMS NEW DROP (ROYALE with FREEZE | WYEAST FARMS NEW DROP (BEST COAST)FEM | WYEASTFAMS NEW DROP (THE BUTCHER) | WYEAST FARMS NEW DROP (CINNAMON SOUR)FEM | WYEASTFAMS NEW DROP (HEADLIGHTS) | WYEASTFAMS NEW DROP (ICE CHEEKS) |
Rating | ||||||
Price | $200.00 | $150.00 | $200.00 | $150.00 | $200.00 | $200.00 |
Stock | 9 in stock | 2 in stock | 12 in stock | 10 in stock | 8 in stock | 14 in stock |
Availability | 9 in stock | 2 in stock | 12 in stock | 10 in stock | 8 in stock | 14 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: ROYAL KUSH 7 X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: 41 X GUSHERS X HORCHATA Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: CHEM D X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: SOUR DUBB X HORCHATA Quantity/Sex: 10 Feminized Seeds Quantity/Sex: 8 - 10 Weeks | Genentics: STICKY TITS ( SOUR D X OGBK) X BEBESITA X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: AMERICAN SKUNK SELECTION X COLD SNAP Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.