Description
Genentics: SHERB CAKE (CHROMATIC CULTIVATION CUT) X WHITE TRUFFLE
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
$300.00
10 in stock
Genentics: SHERB CAKE (CHROMATIC CULTIVATION CUT) X WHITE TRUFFLE
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8 – 10 Weeks
Settings | TRUFFAPALOOZA remove | VAMPIRE SLAYAH remove | JELLY TRUFFLE remove | CHIMERA #3 S1 remove | KYRO remove | DIP ‘N STIX FIRST TASTE BOX SET remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||
SKU | BELEAF CANNABIS NEW DROP (TRUFFAPALOOZA)FEM | BELEAF CANNABIS NEW SEED DROP (VAMPIRE SLAYAH)FEM | BELEAF CANNABIS NEW DROP (CHIMERA #3 S1)FEM | BELEAF CANNABIS NEW DROP (KYRO) | BELEAF x INHOUSEGENETICS NEW DROP (One Half pack of each of the new Dip ‘N Stix crosses! Autumn Sunset, Sugar Ray Leonard, Trichome Reign, June plum, and Cadillac Margarita . Includes a FREE FULL PACK of Divine Truffle. (DIP ‘N STIX FIRST TASTE BOX SET ) | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $300.00 | $300.00 | $350.00 | $400.00 | $300.00 | $500.00 | ||||||||||||||||||||||||||
Stock | 10 in stock | 1 in stock | 9 in stock | 11 in stock | 2 in stock | |||||||||||||||||||||||||||
Availability | 10 in stock | 1 in stock | 9 in stock | 11 in stock | 2 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | JELLY BREATH BX 1 X WHITE TRUFFLE 10 FEMINIZED SEEDS | |||||||||||||||||||||||||||||||
Content | Genentics: SHERB CAKE (CHROMATIC CULTIVATION CUT) X WHITE TRUFFLE Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Buy Vampire Slayah SeedsBuy Vampire Slayah Seeds Lineage: Garlic Icing X The Creature Pack Size: 10 Seeds Sex: Feminized Flowering Time Beleaf Cannabis Vampire Slayah is a highly sought-after cannabis strain familiar for its exceptional quality and potency. Vampire Slayah #20 is an absolutely fire cross between Garlic Icing x The CREATURE This girl is a BEAST. She's got MASSIVE yields, amazing quality, great trichomes, with bag appeal and terps that are off the chart. She is dense, heavy, with a very loud terpene profile. Vampire Slayah has floral perfume, passion fruit and kerosene nose that translates beautifully into her smoke. This strain is a massive producer, boasting dense, heavy buds with an amazing node spacing and thick, strong branching. The flowers display a stunning array of pastel colors, including purple and pink, along with a copious amount of trichomes that give the buds a sparkling, frosty appearance. The terpene profile of Vampire Slayah is described as floral and perfumed, with a gassy, glue-like aroma that is both unique and captivating. In terms of effects, Vampire Slayah is pronounce to be a powerful sleep aid that can put users to bed. This combination of flavors and aromas creates an unbeleafably "fiya" (excellent) smoking experience. Growers can expect impressive yields from this strain, which is recognize for its massive, high-quality flowers. The plant exhibits excellent node spacing, dense bud structure, and thick, strong branching that can support the weight of the heavy buds. Vampire Slayah is a limited-availability strain, so growers who are able to obtain these seeds should consider themselves fortunate. This strain is sure to be a hit with connoisseurs and enthusiasts alike, thanks to its exceptional bag appeal, terpene profile, and potent effects. | Genentics: CHIMERA #3 X CHIMERA #3 Quantity/Sex:10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genentics: PLATINUM PUNCH #13 X WHITE TRUFFLE Quantity/Sex: 10 Premium Seeds Flowering Time 8 - 9 Weeks | Dip N StixOne Half pack of each of the new Dip N Stix crosses! Autumn Sunset, Sugar Ray Leonard, Trichome Reign, June plum, and Cadillac Margarita . Includes a FREE FULL PACK of Divine Truffle. ($350 value)
| |||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.