Description
Genentics: Ya Hemi ( Melonatta x project 4516)
Sex ; Feminized
60 – 65 flowering Days
$800.00
9 in stock
Genentics: Ya Hemi ( Melonatta x project 4516)
Sex ; Feminized
60 – 65 flowering Days
Settings | YA HEMI (CLONES) remove | DOGGY STYLE (CLONE) remove | GIRAFFE PUZZY1 remove | PINEAPPLE FRUZ remove | SOÜFLE (CLONES) remove | PERMANENT MARKER remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | GRANDIFLORA GENETICS NEW DROP YA HEMI ( MELONATTA X PROJECT 4516) | GRANDIFLORAGENETICS NEW DROP (DOGGY STYLE (ZKITTLEZ X 4516 X 4510) | SEEDJUNKY GENETICS NEW DROP (GIRAFFE PUZZY1) | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE FRUZ) | GRANDIFLORA GENETICS NEW DROP (SOÜFLE E85 X MGM MELONATTA X PLANTINUM PUFF) | SEEDJUNKY GENETICS NEW DROP (PERMANENT MARKER) |
Rating | ||||||
Price | $800.00 | $400.00 | $600.00 | $600.00 | $500.00 | $550.00 |
Stock | 9 in stock | 9 in stock | Out of stock | 6 in stock | 10 in stock | 5 in stock |
Availability | 9 in stock | 9 in stock | Out of stock | 6 in stock | 10 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: Ya Hemi ( Melonatta x project 4516) Sex ; Feminized 60 – 65 flowering Days | Genentics: Doggy Style: Zkittlez X 4516 X 4510 Sex: Regular Flowering Time: 60 – 65 Days | Genentics: (ZKITTLEZ X ANIMAL BX2) Yield: High Flowering Time: 55 - 65 Days | Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1 Yield: High Flowering Time: 55 - 65 Days | Crosses = E85 x MGM(Melonatta x Plantinum Puff Sex = Regular Yield: HighFlowering Time = 63-67 days with HPS 59-60 days with LED. | Genentics: (BISCOTTI X JEALOUSLY X SHERB BX) Yield: High Flowering Time: 55 - 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.