Description
Crosses = E85 x MGM(Melonatta x Plantinum Puff
Sex = Regular
Yield: High
Flowering Time = 63-67 days with HPS 59-60 days with LED.
$500.00
10 in stock
Crosses = E85 x MGM(Melonatta x Plantinum Puff
Sex = Regular
Yield: High
Flowering Time = 63-67 days with HPS 59-60 days with LED.
Settings | SOÜFLE (CLONES) remove | JEALOUSLY remove | DOGGY STYLE (CLONE) remove | GIRAFFE PUZZY X PERMANENT MARKER remove | PINEAPPLE FRUZ remove | PERMANENT MARKER remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | GRANDIFLORA GENETICS NEW DROP (SOÜFLE E85 X MGM MELONATTA X PLANTINUM PUFF) | SEEDJUNKY GENETICS NEW DROP (JEALOUSLY) | GRANDIFLORAGENETICS NEW DROP (DOGGY STYLE (ZKITTLEZ X 4516 X 4510) | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE FRUZ) | SEEDJUNKY GENETICS NEW DROP (PERMANENT MARKER) | |
Rating | ||||||
Price | $500.00 | $500.00 | $400.00 | $1,100.00 | $600.00 | $550.00 |
Stock | 10 in stock | 3 in stock | 9 in stock | 9 in stock | 6 in stock | 5 in stock |
Availability | 10 in stock | 3 in stock | 9 in stock | 9 in stock | 6 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Crosses = E85 x MGM(Melonatta x Plantinum Puff Sex = Regular Yield: HighFlowering Time = 63-67 days with HPS 59-60 days with LED. | Genentics: (GELATO #41 X SHERBET) Yield: High Flowering Time: 55 - 65 Days | Genentics: Doggy Style: Zkittlez X 4516 X 4510 Sex: Regular Flowering Time: 60 – 65 Days | Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1 Yield: High Flowering Time: 55 - 65 Days | Genentics: (BISCOTTI X JEALOUSLY X SHERB BX) Yield: High Flowering Time: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.