Description
Crosses = E85 x MGM(Melonatta x Plantinum Puff
Sex = Regular
Yield: High
Flowering Time = 63-67 days with HPS 59-60 days with LED.
$500.00
10 in stock
Crosses = E85 x MGM(Melonatta x Plantinum Puff
Sex = Regular
Yield: High
Flowering Time = 63-67 days with HPS 59-60 days with LED.
Settings | SOÜFLE (CLONES) remove | PROJECT 4516 BX1 (CLONES) remove | PINEAPPLE FRUZ remove | PERMANENT MARKER remove | THE GLOVE remove | ICE CREAM CAKE X ANIMAL MINTS BX1 (CLONES) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS NEW DROP (SOÜFLE E85 X MGM MELONATTA X PLANTINUM PUFF) | GRANDIFLORA GENETICS E85 (GELATO 45 X PLANTINUM PUFF) | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE FRUZ) | SEEDJUNKY GENETICS NEW DROP (PERMANENT MARKER) | SEEDJUNKY GENETICS NEW DROP (THE GLOVE) | SEEDJUNKY GENETICS NEW DROP ICE CREAM CAKE X ANIMAL MINTS BX1 |
Rating | ||||||
Price | $500.00 | $1,000.00 | $600.00 | $550.00 | $600.00 | $600.00 |
Stock | 10 in stock | 5 in stock | 6 in stock | 5 in stock | 6 in stock | 11 in stock |
Availability | 10 in stock | 5 in stock | 6 in stock | 5 in stock | 6 in stock | 11 in stock |
Add to cart | ||||||
Description | ||||||
Content | Crosses = E85 x MGM(Melonatta x Plantinum Puff Sex = Regular Yield: HighFlowering Time = 63-67 days with HPS 59-60 days with LED. | Crosses: Gelato 45 x Plantinum Puff Sex: Feminized Yield: HighOld: 14 Days Flowering Time: 69-70 Days | Genentics: (ANIMAL MINTS BX1 X ZKITTLEZ BX1 Yield: High Flowering Time: 55 - 65 Days | Genentics: (BISCOTTI X JEALOUSLY X SHERB BX) Yield: High Flowering Time: 55 - 65 Days | Genentics: (GARY PAYTON X JEALOUSLY) Yield: High Flowering Time: 55 - 65 Days | Genetics: Ice Cream Cake x Animal mints Bx1 Sex: Regular Breeder Info: Ice Cream Cake x Animal mints Bx1 is a unknown variety from Seed Junky and can be cultivated indoors/outdoors (where the plants will need a flowering time of ±65 days) and outdoors. Seed Junkys Ice Cream Cake x Animal mints Bx1 is a THC dominant variety.
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.