Description
Lineage: Blue Cookies x (Project 4516 x Project 4510
Quantity/sex: 10 Regular Seeds
Flowering Time: 8-9 Weeks
$300.00
Out of stock
Lineage: Blue Cookies x (Project 4516 x Project 4510
Quantity/sex: 10 Regular Seeds
Flowering Time: 8-9 Weeks
Settings | BLUE QLUES AKA BLUE 16 remove | SOUFLE remove | LOMA PRIETA remove | RED VELVET S1 remove | OH–ASIS remove | YAHEMI remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS NEW DROP (BLUE 16) REG | GRANDIFLORA GENETICS NEW DROP (SOUFLE)REG | GRANDIFLORA GENETICS X NEW DROP (LOMA PRIETA)FEM | GRANDIFLORA GENETICS X LIT FARMS (RED VELVET S1)FEM | GRANDIFLORA GENETICS NEW DROP (OH-ASIS)REG | GRANDIFLORA GENETICS NEW DROP (YAHEMI)FEM |
Rating | ||||||
Price | $300.00 | $600.00 | $350.00 | $300.00 | $200.00 | $350.00 |
Stock | Out of stock | 30 in stock | 11 in stock | 8 in stock | 8 in stock | 5 in stock |
Availability | Out of stock | 30 in stock | 11 in stock | 8 in stock | 8 in stock | 5 in stock |
Add to cart | ||||||
Description | Genetics: E85 X MGM Quantity/Sex: 10 Regular Seeds Flowering Time: 8-9 Weeks | |||||
Content | Lineage: Blue Cookies x (Project 4516 x Project 4510 Quantity/sex: 10 Regular Seeds Flowering Time: 8-9 Weeks | Lineage: E85 X Mgm (Melonatta X Platinum Puff Packs Size: 20 Seeds Sex: Regular Flowering Time: 8 - 9 Weeks | Genetics: (MELONATTA X 4516) X MYSTERY STRAIN Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: RED VELVET X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: YA–Hemi X (E–85 X DOGGY BAG) Quantity/Sex: 13 Regular Seeds INCLUDE A FREEBIES PACK OF SOUFFLE SOUP ( HOUSE MIC X MGM) Flowering Time: 65 Days | Genetics: (MELONATTA X PROJECT 4516) Quantity: 10 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.