Description
Genetics: SUNSET MAC X BIG BUNS
Quantity/sex: 10 Regular Seeds
Flowering Time: 9 weeks
$200.00
9 in stock
Genetics: SUNSET MAC X BIG BUNS
Quantity/sex: 10 Regular Seeds
Flowering Time: 9 weeks
Settings | BOOTYCLAPPER remove | MAC STOMPER remove | STICKY BUNS remove | SLIP 'N SPRAY remove | SUNSET MAC BC1 remove | BRITNES FROZEN LEMONS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CAPULATOR NEW DROP (BOOTYCLAPPER)REG | CAPULATOR NEW DROP (MAC STOMPER)REG | CAPULATOR NEW DROP (STICKY BUNS)REG | CAPULATOR NEW DROP (SLIP 'N SPRAY)REG | CAPULATOR NEW DROP (SUNSET SHERBERT BC1)REG | CAPULATOR NEW DROP (BRITNEYS FROZEN LEMONS)REG |
Rating | ||||||
Price | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
Stock | 9 in stock | 6 in stock | 3 in stock | 8 in stock | 6 in stock | 8 in stock |
Availability | 9 in stock | 6 in stock | 3 in stock | 8 in stock | 6 in stock | 8 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: SUNSET MAC X BIG BUNS Quantity/sex: 10 Regular Seeds Flowering Time: 9 weeks | Genetics: GRAPE STOMPER OG X MAC Quantity/Sex: 10 Regular Seeds Flowering Time: 9 weeks | Genetics: GG4 X MAC Quantity/Sex: 10 Regular Seeds Flowering Time: 9 Weeks | Genetics: CONCRETE SLIPPERS X SKUNK 91 Quantity/sex: 12 regular Seeds Flowering Time: 9 weeks | Genetics: S (UNSET SHERBERT X MAC) X MAC 11 Quantity/Sex: 10 Regular Seeds flowering Time: 9 weeks | Genetics: FPOG X CFL Quantity/sex: 10 Regular Seeds Flowering Time: 9 weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.