Description
Genetics: GRAPE STOMPER OG X MAC
Quantity/Sex: 10 Regular Seeds
Flowering Time: 9 weeks
$200.00
6 in stock
Genetics: GRAPE STOMPER OG X MAC
Quantity/Sex: 10 Regular Seeds
Flowering Time: 9 weeks
Settings | MAC STOMPER remove | CAP JUNKY S1 remove | SOUR CHILLZ remove | CHEM CHILLZ remove | MAC V2 remove | HUGGIES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CAPULATOR NEW DROP (MAC STOMPER)REG | SEED JUNKY X CAPULATOR NEW DROP (CAP JUNKY S1)FEM | CAPULATOR NEW DROP (SOUR CHILLZ)REG | CAPULATOR NEW DROP (CHEM CHILLZ)REG | CAPULATOR NEW DROP (MAC V2)REG | CAPULATOR NEW DROP (HUGGIES)REG |
Rating | ||||||
Price | $200.00 | $800.00 | $200.00 | $200.00 | $200.00 | $200.00 |
Stock | 6 in stock | 3 in stock | 13 in stock | 10 in stock | 7 in stock | 9 in stock |
Availability | 6 in stock | 3 in stock | 13 in stock | 10 in stock | 7 in stock | 9 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: GRAPE STOMPER OG X MAC Quantity/Sex: 10 Regular Seeds Flowering Time: 9 weeks | Genentics: ALIEN COOKIES X KUSH MINTS #11 Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genetics: (AJ SOUR D X CHEM 91) X (EAST COAST SOUR D X D–DNL) X CHILLZ Quantity/Sex: 10 Regular Seeds Flowering Time: 9-11 weeks | Genetics: ( GMO X CHILLZ) CHILLZ = (FREEZER BURN X PAKISTANI CHITRAL KUSH) Quantity/Sex: 10 Regular Seeds Flowering Time: 9 weeks | Genetics: ALIEN COOKIES F2 X MIRACLE 15 Quantity/sex: 10 Regular Seeds Flowering Time: 8-10 weeks | Genetics: BIG BUNS X BODHI'S SKUNK 91 Quantity/sex: 12 regular seeds flowering Time: 9 weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.